MAHATMA GANDHI SHIKSHAN SANSTHAN
- +91-9931908351 | +91-8409460361
- director.mgss@gmail.com
General Information
Name Of the School | Mahatma Gandhi Shikshan Sansthan |
Affiliation No | 330287 |
Adress | Wajitpur (Near BMP-13) PO- Milkichak, Via- Lakshmisagar PS-Bahadurpur, Distt- Darbhanga- 846009, Bihar. |
Principal Name & Qualification | Dr. Prabha Mallik (M.A,M.Ed, Ph.D ) |
School E-Mail Id | director.mgss@gmail.com |
Contact details |
Documents & Information
Copy of Affiliation Letter | Click here to view |
Copy of Society Registration | Click here to view |
Copy of NOC Issued by Govt. Of Bihar | Click here to view |
Copy of NOC Registration Certificate under RTE Act | Click here to view |
Copy of Building Safety Certificate | Click here to view |
Copy of Fire Safety Certificate | Click here to view |
Copy of DEO Certificate | Click here to view |
Copy of Water Health and Sanitation Certificate | Click here to view |
Result cand Academics
Fee Structure | Click here to view |
Annual Academic Calendar | Click here to view |
School Management Committee | Click here to view |
List of PTA Members | Click here to view |
Last three year result of Board Examination | Click here to view |
Result class : X
Sl.No | Year | No of Registered Students | No of Students Passed | Pass Percentage |
1 | 2020 | 462 | 461 | 99.78 |
2 | 2019 | 477 | 463 | 97.06 |
3 | 2018 | 612 | 610 | 99.67 |
Result class : XII
Sl.No | Year | No of Registered Students | No of Students Passed | Pass Percentage |
1< | 2020 | 234 | 165 | 70.51 |
2 | 2019 | 242 | 183 | 75.62 |
3 | 2018 | 115 | 83 | 72.17 |