S.No. | (A)Festive Occasion | Date | No. of Days |
01 | Mahavir Jayanti | 09-04-2017 | 01 |
02 | Good Friday | 14-04-2017 | 01 |
03 | Baishakhi | 15-04-2017 | 01 |
04 | Buddha Purnima | 10-05-2017 | 01 |
05 | Shab-E-Barat | 12-05-2017 | 01 |
06 | Alvida | 23-06-2017 | 01 |
07 | Id-Ul-Fitra | 26-06-2017 | 01 |
08 | Raksha Bandhan | 07-08-2017 | 01 |
09 | Krishnashtmi | 14-08-2017 | 01 |
10 | Chauth Chandra | 25-08-2017 | 01 |
11 | Bakrid | 02-09-2017 | 01 |
12 | Vishwakarma Puja | 17-09-2017 | 01 |
13 | Kalash Asthapan | 21-09-2017 | 01 |
14 | Mohrram | 01-10-2017 | 01 |
15 | Chehallum | 10-11-2017 | 01 |
16 | Id-Ul-Navi | 02-12-207 | 01 |
17 | X-Mas Day & Guru Nanak Jayanti | 25-12-2017 | 01 |
18 | New Year Day | 01-01-2018 | 01 |
19 | Makar Sankranti | 14-01-2018 | 01 |
20 | Mahashivratri | 14-02-2018 | 01 |
21 | Ram Navmi | 26-02-2018 | 01 |
22 | Good Friday | 30-03-2018 | 01 |
23 | Mahavir Jayanti | 31-03-2018 | 01 |
Total No. of Days | 23 |
S.No. | (B)Vacations | Date | No. of Days |
01 | Summer Vacation | 12-06-2017 to
08-07-2017 |
27 |
02 | Durga Puja | 26-09-2017 to
30-09-2017 |
05 |
03 | Deepawali,Bhaiya Dooj, Chitragupta Pooja & Chhath | 18-10-2017 to
28-10-2017 |
11 |
04 | Holi | 28-02-2018 to
03-03-2018 |
04 |
Total No. of Days | 47 |
S.No. | (C) School Celebrations | Date | No. of Days |
01 | Earth Day | 22-04-2017 | 01 |
02 | World Environment Day | 05-06-2017 | 01 |
03 | Independence Day | 15-08-2017 | 01 |
04 | Teacher’s Day | 05-09-2017 | 01 |
05 | Gandhi -Shashtri Jayanti | 02-10-2017 | 01 |
06 | National Education Day | 11-11-2017 | 01 |
07 | Children’s Day | 14-11-2017 | 01 |
* 08 | Science, Art & Craft Exhibition | 26-12-2017 | 01 |
09 | Republic Day | 26-01-2017 | 01 |
10 | Saraswati Puja | 22-01-2018
& 23-01-2018 |
02 |
Total No. of Days | 11 |