1 | Name of the school with address: | MAHATMA GANDHI SHIKSHAN SANSTHANVILL.- WAJITPUR(NEAR B.M.P.-13),
PO- MILKI CHAK,VIA- LAXMISAGAR, PS- BAHADURPUR, DISTT.- DARBHANGA, PIN- 846009, BIHAR |
|
E-mail: |
director@mgssdbg.com, director.mgss@gmail.com |
||
Ph. No: |
06272-251802 | ||
Fax No: |
00000-000000 | ||
2 | Year Of Establishment of School | 2001 | |
3 | Whether NOC From State /UT Or recommendation of Embassy: Or India obtained | Yes , Govt Of Bihar | |
NOC No. | 10/N4-06/2009/477 | ||
NOC issuing Date. | 30-06-2009 | ||
4 | Is the school is Recognised if yes By which authority |
Yes, CBSE New Delhi | |
5 | Status of Affiliation: Permanent /Regular/Provisional |
Provisional |
|
[1] Affiliation No: | 330287 | ||
[2] Affiliation With the Board since; | 01-04-2011 | ||
[3] Extension of Affiliation Up to | 31-03-2016 | ||
6. | Name of trust/Society/Company Registered under section 25 of the company Act., 1956.Period op to which registration of trust /Society is valid |
SAMARPIT JEEVANA SOCIETY REGISTERED UNDER SRA 21, 1860 VIDE REG NO.- 278/2006-07; PERMANENT |
|
7 | List of member of school Managing Committee with their Address/tenure and post held
DETAILS OF SMC IS ENCLOSED ON SEPARATE SHEET. |
||
8 | Name and official address of the Manager/President/Chairman/Correspondent |
MR. HIRA KUMAR JHAMOH.- GANDHI VIHAR (NORTH OF MIRZA KHAN TANK), PO + PS- LAHERIASARAI,
DISTT.- DARBHANGA, PIN- 846001 |
|
|
director.mgss@gmail.com | ||
Ph No |
9431219925 | ||
Fax no |
NO | ||
9 | AREA OF SCHOOLCAMPUS: | ||
{1} In Acres | 2.93 Acres | ||
{2} In Sq. Mtrs. | 11857.29 Sq mtrs | ||
(3) Built up Area {sq.. mtrs} | 2508.06 Sq mtrs | ||
(4} Area of playground in sq. mtrs. | 9349 Sq mtrs | ||
{5} Other Facilities | |||
{1} Swimming pool | N/A | ||
{2} indoor games | Yes | ||
(3) Dance Rooms | NO | ||
{4} Gymnasium | N/A | ||
{5} Music Rooms | Yes | ||
{6} Hostels | N/A | ||
(7} Health and medical check up | Yes | ||
1o. | Details of structure | ||
{1] Pre-nursery | N/A | ||
{2] nursery | N/A | ||
{3} 1 to 4 | 700 PM | ||
{4} 5 to 8 | 800 PM | ||
{5] 9 to10 | 900 PM | ||
{6] 11 to12 | 1000 PM | ||
11. | Transport Facility | ||
{1} Own Buses | No | ||
{2} Buses hired on contract basis | NO | ||
{3} Details of transport charges | NO | ||
12. | Particulars of teaching staff (to be updated time to time ) | ||
|
|||
13. | Details of salary being paid by the school to teaching staff /non-teaching staff | ||
14. | Mode of payment of salary | ||
{1] Name of the bank through which salary is drawing | PUNJAB NATIONAL BANK,TOWER CHOWK BRANCH, DARBHANGA | ||
{2] Through single cheque transfer advice | Yes | ||
{3} Individual cheque | No | ||
{4} Cash | No | ||
15 | Library facilities | ||
1} Size of the Library in sq. feet | 600 Sq Ft | ||
{2} No of periodicals | 10 | ||
{3] No of Dailies | 04 | ||
{4} No of Reference book class wise | 5545 | ||
{5} No of magazine | 11 | ||
16 | Name of the grievance /redressal officer with E-mail, Ph. No, Fax, No. | DR. PRABHA MALLIK9431219275 | |
17 | Member of Sexual Harassment Committee | DETAILS OF SEXUAL HARASSMENT COMMITTEE IS ENCLOSED ON SEPARATE SHEET. | |
18 | Section wise enrolment of school for the current section | Class- I -XI, Section- 23, Enrollment- 913 | |
19 | Academy section period | 1st April to 31st March | |
20 | Vacation period | RAINY VACATION- 08.07.2013 To 27. 07.2013DURGA PUJA VACATION- 10.10.2013 To 15.10.2013
DEEPAWALI VACATION- 02.11.2013 To 09.11.2013 HOLI VACATION- 15.03.2014 To 18.03.2014 |
|
21 | Admission period | I –IX– APRIL-MAYXI- JUNE-JULY | |